|
Health & well-being
Monday, 09.06 | ||
---|---|---|
respiratory tract | ![]() ![]() ![]() ![]() ![]() | |
high blood pressure | ![]() ![]() ![]() ![]() ![]() | |
low blood pressure | ![]() ![]() ![]() ![]() ![]() | |
skin | ![]() ![]() ![]() ![]() ![]() | |
cardiovascular system | ![]() ![]() ![]() ![]() ![]() | |
headache/migraine | ![]() ![]() ![]() ![]() ![]() | |
gastrointestinal tract | ![]() ![]() ![]() ![]() ![]() | |
rheumatism | ![]() ![]() ![]() ![]() ![]() | |
sleep quality | ![]() ![]() ![]() ![]() ![]() | |
nervous system | ![]() ![]() ![]() ![]() ![]() |
Pollen / Allergies
Monday, 09.06 | |
---|---|
birch | ![]() ![]() ![]() ![]() ![]() |
beech | ![]() ![]() ![]() ![]() ![]() |
oak | ![]() ![]() ![]() ![]() ![]() |
alder | ![]() ![]() ![]() ![]() ![]() |
ash | ![]() ![]() ![]() ![]() ![]() |
grasses | ![]() ![]() ![]() ![]() ![]() |
hazel | ![]() ![]() ![]() ![]() ![]() |