|
Environmental impact / ozone levels
| Thursday, 04.06 | |
|---|---|
| particulate matter | ![]() ![]() ![]() ![]() ![]() ![]() |
| nitrogen oxides | ![]() ![]() ![]() ![]() ![]() ![]() |
| ozone | ![]() ![]() ![]() ![]() ![]() ![]() |
Health & well-being
| Thursday, 04.06 | |
|---|---|
| respiratory tract | ![]() ![]() ![]() ![]() ![]() |
| high blood pressure | ![]() ![]() ![]() ![]() ![]() |
| low blood pressure | ![]() ![]() ![]() ![]() ![]() |
| skin | ![]() ![]() ![]() ![]() ![]() |
| cardiovascular system | ![]() ![]() ![]() ![]() ![]() |
| headache/migraine | ![]() ![]() ![]() ![]() ![]() |
| gastrointestinal tract | ![]() ![]() ![]() ![]() ![]() |
| rheumatism | ![]() ![]() ![]() ![]() ![]() |
| sleep quality | ![]() ![]() ![]() ![]() ![]() |
| nervous system | ![]() ![]() ![]() ![]() ![]() |
Pollen / Allergies
| Thursday, 04.06 | |
|---|---|
| birch | ![]() ![]() ![]() ![]() ![]() |
| beech | ![]() ![]() ![]() ![]() ![]() |
| oak | ![]() ![]() ![]() ![]() ![]() |
| alder | ![]() ![]() ![]() ![]() ![]() |
| ash | ![]() ![]() ![]() ![]() ![]() |
| grasses | ![]() ![]() ![]() ![]() ![]() |
| hazel | ![]() ![]() ![]() ![]() ![]() |




